Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 95   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Alford, DavidCarrum Downs Cricket Club 4 16 643800 3/9 5.38 12.00 2.69
2 West, JustinYarraville Club Cricket Club 6 9.4 058700 3/10 8.29 8.29 6.00
3 Martin, ShaunCarrum Downs Cricket Club 4 14 071710 5/11 10.14 12.00 5.07
4 Ireland, ZacYarraville Club Cricket Club 6 26 784600 2/13 14.00 26.00 3.23
5 Miles, CraigMoorabbin Cricket Club 4 13 142500 2/9 8.40 15.60 3.23
6 Tie, PeterAxe Creek Cricket Club4 12 177500 4/23 15.40 14.40 6.42
7 Isaacs, ScottSeaford Tigers Cricket Club 2 6 013400 4/13 3.25 9.00 2.17
8 Dornan, ThomasCarrum Downs Cricket Club 4 8 040400 2/16 10.00 12.00 5.00
9 Smith, GordonMelton Cricket Club4 12 042400 2/10 10.50 18.00 3.50
10 BRIZZI, JOEYarraville Club Cricket Club 4 8 052400 3/12 13.00 12.00 6.50
11 Jackson, MatthewMelton Cricket Club5 16 460400 2/7 15.00 24.00 3.75
12 Samason, SamsonMoorabbin Cricket Club 5 10 167400 1/5 16.75 15.00 6.70
13 Smith, NathanYarraville Club Cricket Club 6 15 172400 2/11 18.00 22.50 4.80
14 King, MatthewMoorabbin Cricket Club 3 3 016300 2/2 5.33 6.00 5.33
15 Jiggins, JamieMelton Cricket Club2 4 023300 2/11 7.67 8.00 5.75
16 Winduss, PatrickYarraville Club Cricket Club 3 4 024300 2/9 8.00 8.00 6.00
17 Mifsud, AndrewMelton Cricket Club5 13 228300 3/2 9.33 26.00 2.15
18 Dean, MattYarraville Club Cricket Club 3 9 032300 2/19 10.67 18.00 3.56
19 Pettitt, RodneyCarrum Downs Cricket Club 3 13 338300 2/8 12.67 26.00 2.92
20 Alsem, Gareth MMoorabbin Cricket Club 4 9 045300 2/10 15.00 18.00 5.00
21 Willoughby, ChrisMoorabbin Cricket Club 4 10 046300 2/11 15.33 20.00 4.60
22 hoskins, jamesMoorabbin Cricket Club 3 6 056300 2/16 18.67 12.00 9.33
23 Saunders, MatthewMoorabbin Cricket Club 5 9 060300 2/14 20.00 18.00 6.67
24 Nowell, DamienAxe Creek Cricket Club3 10 061300 2/10 20.33 20.00 6.10
25 Wilkie, ShaunYarraville Club Cricket Club 5 17 175300 1/12 25.00 34.00 4.41
26 Smith, Benjamin PYarraville Club Cricket Club 6 26 480300 1/6 26.67 52.00 3.08
27 Ingram, Steven TAxe Creek Cricket Club4 10.1 312200 1/1 6.00 30.50 1.18
28 Brough, McGregorMelton Cricket Club1 4 115200 2/15 7.50 12.00 3.75
29 Pearce, OwenSeaford Tigers Cricket Club 2 4 019200 2/19 9.50 12.00 4.75
30 Quinn-Scheik, ChristopherMelton Cricket Club3 5.2 021200 1/0 10.50 16.00 3.94
31 Hopkins, DaynahCroydon Ranges Cricket Club 1 5 025200 2/25 12.50 15.00 5.00
32 Champion, RyanMoorabbin Cricket Club 5 5 031200 2/3 15.50 15.00 6.20
33 Mackey, BrettYarraville Club Cricket Club 6 4 033200 2/17 16.50 12.00 8.25
34 Dohnt, WilAxe Creek Cricket Club3 4 034200 2/23 17.00 12.00 8.50
35 McDonald, AidenMelton Cricket Club4 8 134200 1/10 17.00 24.00 4.25
36 Reid, SteveSeaford Tigers Cricket Club 3 7 035200 2/24 17.50 21.00 5.00
37 Paten, Corey SCarrum Downs Cricket Club 2 4 036200 2/17 18.00 12.00 9.00
38 Whitehand, CraigYarraville Club Cricket Club 6 8 139200 1/5 19.50 24.00 4.88
39 Harvey-Dix, MaxAxe Creek Cricket Club2 6 141200 2/11 20.50 18.00 6.83
40 Scholz, MichaelYarraville Club Cricket Club 5 13 346200 2/12 23.00 39.00 3.54
41 Dux, ShaunMoorabbin Cricket Club 5 9 149200 1/9 24.50 27.00 5.44
42 Wright, MichaelMoorabbin Cricket Club 4 13 254200 1/12 27.00 39.00 4.15
43 Dodson, JasonCarrum Downs Cricket Club 4 8 067200 1/10 33.50 24.00 8.38
44 Carpenter, DanielMoorabbin Cricket Club 5 9 068200 1/14 34.00 27.00 7.56
45 Warren, KallenMoorabbin Cricket Club 4 9 073200 2/14 36.50 27.00 8.11
46 Shubert, RobertSeaford Tigers Cricket Club 3 2 16100 1/6 6.00 12.00 3.00
47 Cutter-Rabl, MitchAxe Creek Cricket Club2 3.1 08100 1/2 8.00 19.00 2.53
48 MacRae, LachlanCroydon Ranges Cricket Club 2 3 09100 1/9 9.00 18.00 3.00
49 Hays, AdrianSeaford Tigers Cricket Club 3 6 211100 1/7 11.00 36.00 1.83
50 Skinner, AlexMoorabbin Cricket Club 4 5 112100 1/12 12.00 30.00 2.40
Click a row to view that player's statistics.
Total Records: 95   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.